Financial and Operating Highlights
This Year versus Last Year
- 313437 tonnes of cargo, up 10.8% over 2016
- 8.4% increase in passengers
- $39.5M overall revenue increase
Year | Revenue (millions) | Operating Expenses (millions) | Ground Lease (millions) | Excess of Revenue over Expenses (millions) | Net Assets (millions) | Capital Expenditures for the Year (millions) | Passengers (millions) | Aircraft Runway Take-offs and Landings (thousands) | Cargo Handled (thousands of tonnes) |
---|---|---|---|---|---|---|---|---|---|
2017 | 529.2 | 387.5 | 55.3 | 84.9 | 1,646.5 | 167.9 | 24.2 | 289 | 313.4 |
2016 | 489.7 | 358.5 | 50.6 | 84.0 | 1,559.4 | 160.2 | 22.3 | 280 | 281.0 |
2015 | 484.7 | 337.7 | 49.3 | 100.0 | 1,478.4 | 205.0 | 20.3 | 279 | 271.8 |
2014 | 464.9 | 320.4 | 46.6 | 101.7 | 1,377.8 | 277.6 | 19.4 | 273 | 256.9 |
2013 | 433.3 | 291.1 | 42.3 | 98.3 | 1,273.6 | 186.0 | 18.0 | 263 | 228.3 |
2012 | 403.6 | 280.2 | 39.1 | 84.9 | 1,162.8 | 106.0 | 17.6 | 261 | 227.9 |
2011 | 369.3 | 275.9 | 34.8 | 59.1 | 1,087.9 | 59.9 | 17.0 | 258 | 223.9 |
2010 | 368.7 | 280.8 | 33.2 | 56.0 | 1,028.8 | 71.2 | 16.8 | 255 | 228.4 |
2009 | 359.1 | 256.7 | 65.6 | 38.8 | 972.8 | 226.6 | 16.2 | 258 | 197.5 |
2008 | 373.8 | 236.3 | 65.6 | 81.8 | 934.0 | 233.1 | 17.9 | 279 | 211.7 |

In 2017, over $2.7 billion of cargo was exported through YVR
Value | |
---|---|
Electrical Machinery Equipment | $601,931,706 |
Boiler | $435,118,583 |
Optical, Photography, Precision Equipment | $425,984,909 |
Seafood | $287,603,686 |
Precious Metals, Stone and Pearls | $272,561,397 |
Aircraft Parts | $130,441,604 |
Fruit and Vegetables | $62,683,672 |
Apparal and Clothing | $32,019,928 |
Total Value of Exports | $2,798,992,536 |
*Source: Statistics Canada